Category
Automatic Mattress Pocket Spring Assembling Machine (LR-PSA-85P)
Mattress Spring Assembly Machine(LR-PSA-85P) LR-PSA-85P automatic pocket spring assembling machine can realize automatic
Basic Info
Model NO. | LR-PSA-85P |
Certification | CE, ISO 9001:2000 |
Condition | New |
Control | Automatic |
Type | Pocket Spring |
Patented Product | 14 Strings/Min. |
Transport Package | Wooden Box |
Specification | CE |
Trademark | XIDENGBAO |
Origin | China(Mainland) |
HS Code | 8479819000 |
Production Capacity | 10 Sets/Month |
Product Description
Mattress Spring Assembly Machine(LR-PSA-85P)LR-PSA-85P automatic pocket spring assembling machine can realize automatic pocket spring units assembling. It is more advanced model to reduce label cost and increase mattress production speed.
Technical Characteristics:
1.Available for zoning mattress assembly2.Equal to 3 times speed of the normal assembler
Technical Specification:
Production capacity | 14strings/min. | |
Hot melt application system | Nordson(the USA)or Robatech(Switzerland) | |
Capacity of glue tank | 10Kg | |
Gluing method | Continuous gluing mode/Interrupted gluing mode | |
Control of assembling platform | Electronic control | |
Possibility of assembling zoned tape | Impossible | |
Possibility of assembling zoning mattress | Possible | |
Operation and Application | Feed the pocket spring strings manually | |
Air consumption | Approx.0.25m3/min. | |
Air pressure | 0.6-0.7mpa | |
Power consumption in total | Approx.7KW | |
Power requirements | Voltage | 3AC 380V |
Frequency | 50/60HZ | |
Input current | 18A | |
Cable section | 3*6mm2+2*4mm2 | |
Working temperature | +5ºC+45ºC | |
Weight | Approx.3800Kg |
Consumption Material Data:
Non-woven fabric | Hot melt glue | ||
Fabric density | 65-80g/m2 | Shape | Pellet or pieces |
Fabric width | 450-2200mm | Viscosity | 125ºC---6100cps150ºC---2300cps175ºC---1100cps |
Inner dia.of fabric roll | Min.60mm | ||
Outer dia.of fabric roll | Max.600mm | Softening point | 85+5ºC |
Working Range:
Option | Spring waist diameter | Pocket spring height | |
Standard | 01 | 45-75mm | 100-250mm |
02 | 37-60mm | 80-200mm |