Category
Customized Queen Size Mattress Individual Pocket Compressed Spring Unit
Overview Product Description Company Profile Why Choose Us Production Process Packing & Loading Exhibition & Clients Mee
Basic Info
Model NO. | MF-007 |
Head Diameter | 4-6.5cm |
Middle Diameter | 4.5-7.5cm |
Height | 6.0-25cm |
Turns | 4-7 Turns |
Coil Count | According to The Demand of Clients |
Zone | 1/3/5/7/9 (Customized) |
Non-Woven Fabric Weight | 65-100 GSM |
Non-Woven Fabric Color | White, Blue, Black (Optional) |
Transport Package | Compressed or Roll Packed |
Trademark | YIRILOM |
Origin | China |
HS Code | 9404100000 |
Production Capacity | 600000 PCS Per Month |
Product Description
Product Description
Wire Diameter | 1.0-2.3 mm |
Head Diameter | 4-6.5cm |
Middle Diameter | 4.5-7.5cm |
Height | 6.0-25 cm |
Turns | 4-7 Turns |
Material | High Carbon Steel Wire and Non-Woven Fabric |
Coil Counts | According to the demand of clients |
Zone | 1/3/5/7/9 (customized) |
Packing | Compressed Packing & Rolled Packing |
Non-Woven Fabric Weight | 65-100 gsm |
Non-Woven Fabric Color | White, Blue, Black (optional) |
Company Profile
Why Choose Us
Production Process
Packing & Loading
Exhibition & Clients Meeting
FAQ & Client Feedback