Category
Basic Info
Model NO. | XZ-KN95 |
Application | Mask |
Automatic Grade | Automatic |
Certification | CE, ISO9001: 2000 |
Customized | Customized |
Condition | New |
Name | N95 Mask Making Machine |
Company Attribute | Manufacturer |
Output Capacity | 50-80 PCS Per Min |
Size | 5260*1950*2100 |
Weight | 475kg |
Air Pressure | 0.6-0.7MPa (Airconsumption0.5m3/Min |
Power | 2.2kw |
Voltage | Customer Specified |
Thermalweldingsystem | Ultrasonic(20K) |
Main Frame Material | Aluminium Alloy |
Guarantee Time | 1 Year |
Machine Lifespan | >20 Years |
Delivery Time | 30 Days |
Export Port | Shanghai |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Transport Package | Film Packaging |
Specification | XZ-KN95 |
Trademark | DAWSON |
Origin | Jiangsu Zhangjiagang |
HS Code | 8449009000 |
Production Capacity | 50-80 PCS/Min |
Product Description
N95 MASK MACHINE (Internal nose clip) | |||
1 | Occupied size | 5260*1950*2100 | |
2 | Machine weight: 100kg | 475KG | |
3 | N95 Mask making speed | 70~80 pcs / min | |
4 | Mask sealing speed | 20~30 pcs / min | |
5 | Mask welding speed | 15~20pcs / min | |
6 | Thermal welding system | Ultrasonic (20K) | |
7 | Air pressure | 0.6-0.7Mpa (air consumption 0.5m3 / min 0.7MPa) | |
8 | Voltage | single-phase 220V, 50Hz or as required | |
9 | Total Power | 17kw | |
10 | Frame material | aluminum alloy | |
11 | Control method | PLC + touch screen | |
12 | Thermal welding system | Ultrasonic (Taiwan brand, ultrasonic power 2KW) | |
13 | Suitable Products | N95 mask |