Category
99p 700 Springs/Min High Speed Easy Operation Pocket Spring Mattress Assembly Machine
99P 700 springs/min high speed easy operation pocket spring mattress assembly machine Pocket spring assembly machine (PS
Basic Info
Model NO. | LR-PSA-99P |
Speed | 700 Springs/Minute |
Hot Melt System | Nordson / Robatech |
Transport Package | Plywood Box or Pallet |
Specification | CE |
Trademark | Lianrou |
Origin | China |
Product Description
99P 700 springs/min high speed easy operation pocket spring mattress assembly machine
Pocket spring assembly machine (PSA99P) can matched with three pocket spring machines form a production line
Orderly feeding between the channels
Back and forth glue spraying, high assembling efficiency
Choose whether to use top and bottom fabrics or not
Technical Specification
Model | LR-PSA-99P |
Production Capacity | 700 springs/minute |
Hot melt glue application system | Nordson(the USA) or Robatech (Switzerland) |
Capacity of glue tank | 30kg |
Gluing method | Spot spray/Continuous gluing mode / General economic mode |
Possibility of assembling zoned tape | Possible |
Possibility of assembling zoning mattress | Possible |
Air Consumption | 0.15m³/min |
Air pressure | 0.6-0.7mpa |
Power consumption in total | 15kw |
Voltage | 3AC 380V |
Frequency | 50/60HZ |
Input current | 25A |
Cable section | 3*10mm²+2*6mm² |
Working temperature | +5ºC to + 35 ºC |
Weight | Approx.4800kgs |
Consumption Material Data: | |
Non-woven fabric | |
Fabric density | 55-80g/m² |
Fabric width | 450-2200mm |
Inner dia. of fabric roll | Min. 60mm |
Outer dia. of fabric roll | Max. 600mm |
Hot Melt Glue | |
Shape | Pellet or pieces |
Viscosity | 125ºC---6100cps |
150ºC---2300cps | |
175ºC---1100cps | |
Softening point | 85±5ºC |
Working Range (mm) | |
Spring Waist Diameter | 37-75mm |
Pocket Spring Height | 55-250mm |
Machine Highlights
Floor Plan
Our ProductsBag spring bed core display
Exibition &CutomersOur factory