Category
Lr-PS-Ums/UMD 2022 Continuou Bonel Assembly Machine Coil System Latex Pocket Spring Hotel Bed Mattress Machine
High Compression Ratio Pocket Spring Machine Model: Model: LR-PS-UMS(Single Wire) Same Wire diameter, Stronger Spring Su
Basic Info
Model NO. | LR-PS-UMS/UMD |
Wire Gauge | 1.6-2.2mm |
Spring Type | Barrel, Cylindrical |
Standard Waist Diameter | 55-70mm |
Waist Diameter Available | 55-75mm |
Standard Pocket Spring Height | 80-140mm |
Pocket Spring Height Available | 80-260mm |
Transport Package | Plywood Box or Pallet |
Specification | 10000x1650x2300mm |
Trademark | Lianrou |
Origin | China |
Product Description
High Compression Ratio Pocket Spring Machine
Model: Model: LR-PS-UMS(Single Wire)
Same Wire diameter, Stronger Spring Supporting Force
Machine Specification
Product Name | Pocket spring machine | ||
Model | LR-PS-UMS | LR-PS-UMD | |
Production capacity | 120 springs/mins. | ||
Coiling head | Single wire servo coiling head | ||
Working principle | Servo control | ||
Spring shape | Standard versions: barrel and cylindrical | ||
Air consumption | 0.23m³/min. | ||
Air pressure | 0.6-0.7Mpa | ||
Power consumption in total | Approx.40KW | Approx. 43KW | |
Power requirements | Voltage | 3AC 380V | |
Frequency | 50/60Hz | ||
Input current | 60A | 65A | |
Working temperature | +5ºC - +35ºC | ||
Weight | Approx.4000Kg | Approx.5000Kg |
Non-woven fabric | Steel wire | ||
Fabric density | 65-90g/m2 | Wire diameter | 1.5-2.1mm |
Fabric width | 380-620mm | Inner dia.of wire roll | Min.320mm |
Inner dia.of fabric roll | 75mm | Outer dia.of wire roll | Max.1000mm |
Outer dia.of fabric roll | Max.1000mm | Acceptable weight of wire roll | Max.1000Kg |
Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
Option 1 | φ1.5-2.1mm | φ55-70mm | 140-230mm |
Working Range(mm) | |||
Wire Diameter(W) | Spring Waist Diameter(D) | Pocket Spring Height(H) | |
Option-01 | ∅1.5-2.1 | ∅55-70 | 140-230 |
Machine Highlights
Floor Plan
Our ProductsBag spring bed core display
Exibition &CutomersOur factory