Lr-PS-Dl Pocket Spring Production Line (Box spring pad)
Basic Info
Model NO. | LR-PS-DL |
Standard Wire Gauge | 1.6-2.1mm |
Wire Gauge Available | 1.0-2.1mm |
Spring Type | Barrel, Cylindrical |
Standard Waist Diameter | 55-70mm |
Waist Diameter Available | 25-75mm |
Standard Pocket Spring Height | 80-140mm |
Pocket Spring Height Available | 45-260mm |
Transport Package | Plywood Box or Pallet |
Specification | 10800x1560x2200mm |
Trademark | Lianrou |
Origin | China |
Product Description
Double Layer Pocket Spring Machine
Model: LR-PS-DL
Providing Integrated Double Layer Spring Strings
Conforming to CE sandard
Auto Lubricating System
Technical Specification
Production Capacity | LR-PS-DL | |
120 pairs/min. | ||
Coiling Head | Two Servo Coiling Heads | |
Working Principle | Servo Control | |
Spring Shape | Standard versions: barrel and cylindrical | |
Air Consumption | Approx. 0.5m³/min. | |
Air Pressure | 0.6-0.7 mpa | |
Power Consumption in total | ≈55KW | |
Voltage | 3AC 380V | |
Frequency | 50/60Hz | |
Input current | 90A | |
Cable Section | 3*35mm² + 2*16mm² | |
Working Temperature | +5°C~+35°C | |
Weight | ≈6000KG |
Consumption Material Data | ||
Non-Woven Fabric | ||
Fabric density | 65~90g/m² | |
Fabric width | 450-740mm | |
Inner dia.of fabric roll | Min. 75mm | |
Outer dia.of fabric roll | Max. 1000mm | |
Steel Wire | ||
Wire diameter | 1.3-2.1mm | |
Inner dia.of wire roll | Min.320mm | |
Outer dia.of wire roll | Max.1000mm | |
Acceptable weight of wire roll | Max.1000kg |
Working Range(mm) | |||||
Wire Dia. | Spring Dia. | Top layer Min. height | Bottom Layer Min. height | Overall Height inside pockets | |
Option-01 | ∅1.3-1.6 | ∅42-52 | 60 | 80 | 180-230 |
Option-02 | ∅1.5-2.1 | ∅52-65 | 65 | 80 | 180-230 |
Machine Highlights
Floor Plan
Our ProductsBag spring bed core display
Exibition &CutomersOur factory