Category
Lr-PS-Ovms/Ovmd Automatic High Speed Pocket Spring Production Line
Pocket Spring Machine for Pillow Model: LR-PS-OVMS(Single Wire) Subminiature, specialized machine for thin pad and pillo
Basic Info
Model NO. | LR-PS-OVMS/OVMD |
Wire Gauge | 1.5-2.3mm |
Spring Type | Barrel, Cylindrical, Pyramid, Hour-Glass |
Waist Diameter Range | 48-75mm |
Pocket Spring Height | 80-250mm |
Speed | 120 |
Transport Package | Plywood Box or Pallet |
Specification | 7700x1560x2200mm |
Trademark | Lianrou |
Origin | China |
Product Description
Pocket Spring Machine for Pillow
Model: LR-PS-OVMS(Single Wire)
Subminiature, specialized machine for thin pad and pillow
Machine Specification
Product Name | Pocket spring machine | ||
Model | LR-PS-OVMS | LR-PS-OVMD | |
Production capacity | 120 springs/mins. | ||
Coiling head | Single wire servo coiling head/Double wire servo coiling head | ||
Working principle | Servo control | ||
Spring shape | Standard versions: barrel and cylindrical | ||
Air consumption | Approx. 0.2m³/min. | ||
Air pressure | 0.6-0.7Mpa | ||
Power consumption in total | Approx.40KW | Approx. 43KW | |
Power requirements | Voltage | 3AC 380V | |
Frequency | 50/60Hz | ||
Input current | 60A | 65A | |
Working temperature | +5ºC - +35ºC | ||
Weight | Approx.4000Kg | Approx.5000Kg |
Non-woven fabric | Steel wire | ||
Fabric density | 65-90g/m2 | Wire diameter | 1.0-1.4mm |
Fabric width | 170-420mm | Inner dia.of wire roll | Min.320mm |
Inner dia.of fabric roll | 75mm | Outer dia.of wire roll | Max.1000mm |
Outer dia.of fabric roll | Max.1000mm | Acceptable weight of wire roll | Max.600Kg |
Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
Option 1 | φ1.0-1.2mm | φ30-42mm | 40-130mm |
Option 2 | φ1.3-1.4mm | φ36-45mm | 40-140mm |
Machine Highlights
Our ProductsBag spring bed core display
Exibition &CutomersOur factory